
MKDBA League Tables
Select season: | |
---|---|
Select division: |
Medley 1 | Pl | W | L | F | A | Pts |
Banana Splits B | 8 | 5 | 1 | 35 | 13 | 12 |
Asteroids A | 8 | 5 | 2 | 30 | 18 | 11 |
Banana Splits A | 8 | 4 | 1 | 29 | 19 | 11 |
Vampires A | 8 | 3 | 5 | 22 | 26 | 6 |
Asteroids B | 8 | 0 | 8 | 4 | 44 | 0 |
Last update: Wednesday, 15 September 2021, 8:25pm
Medley 2 | Pl | W | L | F | A | Pts |
Wootton A | 12 | 7 | 1 | 48 | 24 | 18 |
Leighton Buzzard A | 12 | 8 | 3 | 48 | 24 | 17 |
Buckingham A | 12 | 7 | 3 | 44 | 28 | 16 |
Woughton A | 12 | 6 | 3 | 46 | 26 | 15 |
Vampires B | 12 | 5 | 3 | 44 | 28 | 14 |
Wootton B | 12 | 1 | 10 | 10 | 62 | 3 |
Greylings A | 12 | 0 | 11 | 12 | 60 | 1 |
Last update: Wednesday, 15 September 2021, 8:25pm
Mens 1 | Pl | W | L | F | A | Pts |
Banana Splits A | 8 | 7 | 1 | 48 | 24 | 14 |
Asteroids A | 8 | 5 | 3 | 43 | 29 | 10 |
Vampires A | 8 | 4 | 4 | 38 | 34 | 8 |
Woughton A | 8 | 3 | 5 | 27 | 45 | 6 |
Shenley A | 8 | 1 | 7 | 24 | 48 | 2 |
Last update: Monday, 13 September 2021, 4:48pm
Mens 2 | Pl | W | L | F | A | Pts |
Leighton Buzzard A | 8 | 8 | 0 | 64 | 8 | 16 |
Mk Fab A | 8 | 5 | 3 | 40 | 32 | 10 |
Banana Splits B | 8 | 4 | 4 | 34 | 38 | 8 |
Vampires B | 8 | 3 | 5 | 34 | 38 | 6 |
Buckingham A | 8 | 0 | 8 | 8 | 64 | 0 |
Last update: Monday, 13 September 2021, 4:49pm
Mens 3 | Pl | W | L | F | A | Pts |
Woughton B | 8 | 7 | 1 | 53 | 19 | 14 |
Greylings A | 7 | 5 | 2 | 45 | 18 | 10 |
Shenley B | 7 | 5 | 2 | 43 | 20 | 10 |
Mk Fab B | 8 | 2 | 6 | 29 | 43 | 4 |
Buckingham B | 8 | 0 | 8 | 1 | 71 | 0 |
Last update: Monday, 13 September 2021, 4:49pm
Mens 4 | Pl | W | L | F | A | Pts |
Wootton A | 8 | 8 | 0 | 70 | 2 | 16 |
Leighton Buzzard B | 8 | 6 | 2 | 43 | 29 | 12 |
Woughton C | 7 | 3 | 4 | 22 | 41 | 6 |
Mk Phoenix A | 7 | 2 | 5 | 18 | 45 | 4 |
Vampires C | 8 | 0 | 8 | 18 | 54 | 0 |
Last update: Monday, 13 September 2021, 4:50pm
Mixed 1 | Pl | W | L | F | A | Pts |
Banana Splits A | 8 | 7 | 1 | 57 | 15 | 14 |
Vampires A | 8 | 7 | 1 | 53 | 19 | 14 |
Woughton A | 8 | 4 | 4 | 41 | 31 | 8 |
Buckingham A | 8 | 1 | 7 | 19 | 53 | 2 |
Woughton B | 8 | 1 | 7 | 10 | 62 | 2 |
Last update: Wednesday, 15 September 2021, 8:25pm