2025-26 Open 1 Results
Open 1 |
Pl | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Vampires A | 1 | 1 | 0 | 7 | 2 | 2 |
| Banana Splits A | 1 | 1 | 0 | 6 | 3 | 2 |
| Banana Splits B | 1 | 1 | 0 | 5 | 4 | 2 |
| Asteroids A | 2 | 1 | 1 | 9 | 9 | 2 |
| Leighton Buzzard A | 2 | 1 | 1 | 9 | 9 | 2 |
| Vampires B | 2 | 1 | 1 | 9 | 9 | 2 |
| Woughton A | 3 | 0 | 3 | 9 | 18 | 0 |
Last update: Tuesday, 04 November 2025, 3:20pm
